| BASIC | STANDARD | ELITE | |
| Bank Accounts | 1 | 2 | 2+ |
| Credit Cards | 1 | 2 | 2+ |
| Transactions | 100 | 150 | 150+ |
| Accounts Receivable | yes | yes | yes |
| Accounts Payable | yes | yes | yes |
| Bank/Credit Card Reconciliations | yes | yes | yes |
| Financial Statements | monthly | monthly | monthly |
| Support | phone + email | ||
| Invoicing | up to 10 | up to 20 | 20+ |
| HST | yes | yes | yes |
| Payroll | yes | yes | yes |
| Source Deductions | yes | yes | yes |
| T4’s + Annual Summary | yes | yes | yes |
| WSIB | yes | yes | yes |
| PROOFREADING (new) | call for a quote | call for a quote | call for a quote |
Phone: 226-700-8156
Email: [email protected]